<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Catches Up with Ancient Yoga</title>
	<atom:link href="http://www.anandaclaritymagazine.com/2009/12/science-yogananda-meditation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anandaclaritymagazine.com/2009/12/science-yogananda-meditation/</link>
	<description>Spiritual teachings and practices for every-day living</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:41:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jsd</title>
		<link>http://www.anandaclaritymagazine.com/2009/12/science-yogananda-meditation/comment-page-1/#comment-1450</link>
		<dc:creator>jsd</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandaclaritymagazine.com/?p=5558#comment-1450</guid>
		<description>Thanks Dr Van Houten; this is a valuable summary and interpretation of a huge amount of research just now hitting the popular press. Work like this helps show just how the mind-body connection works - is there a way to participate in scientific measurement of kriya training?
Thanks,
jsd</description>
		<content:encoded><![CDATA[<p>Thanks Dr Van Houten; this is a valuable summary and interpretation of a huge amount of research just now hitting the popular press. Work like this helps show just how the mind-body connection works &#8211; is there a way to participate in scientific measurement of kriya training?<br />
Thanks,<br />
jsd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nayaswami Nakin</title>
		<link>http://www.anandaclaritymagazine.com/2009/12/science-yogananda-meditation/comment-page-1/#comment-1153</link>
		<dc:creator>Nayaswami Nakin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandaclaritymagazine.com/?p=5558#comment-1153</guid>
		<description>The two leading exponents of string theory are physicists Brian Greene &amp; Ed Witten. Information and background about both of them can both be found on Google. I hope this is helpful.

Joy to you,
Nayaswami Nakin</description>
		<content:encoded><![CDATA[<p>The two leading exponents of string theory are physicists Brian Greene &amp; Ed Witten. Information and background about both of them can both be found on Google. I hope this is helpful.</p>
<p>Joy to you,<br />
Nayaswami Nakin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Steiner</title>
		<link>http://www.anandaclaritymagazine.com/2009/12/science-yogananda-meditation/comment-page-1/#comment-1151</link>
		<dc:creator>Dave Steiner</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandaclaritymagazine.com/?p=5558#comment-1151</guid>
		<description>Where can I find specific names of string theory scientists who feel that thought is behind energy vibrations?</description>
		<content:encoded><![CDATA[<p>Where can I find specific names of string theory scientists who feel that thought is behind energy vibrations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

